<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Crawford&#039;s blog</title>
	<atom:link href="http://dancrawford.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancrawford.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://dancrawford.us/2012/01/hello-world/</link>
		<comments>http://dancrawford.us/2012/01/hello-world/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:12:15 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dancrawford.us/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2012/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2012/01/weekly-fitbit-stats-57/</link>
		<comments>http://dancrawford.us/2012/01/weekly-fitbit-stats-57/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:07:32 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2012/01/18/weekly-fitbit-stats-57/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 5,321 steps and 2.9 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 5,321 steps and 2.9 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2012/01/weekly-fitbit-stats-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2012/01/weekly-fitbit-stats-56/</link>
		<comments>http://dancrawford.us/2012/01/weekly-fitbit-stats-56/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:08:06 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2012/01/11/weekly-fitbit-stats-56/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 3,932 steps and 2.3 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 3,932 steps and 2.3 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2012/01/weekly-fitbit-stats-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2012/01/weekly-fitbit-stats-55/</link>
		<comments>http://dancrawford.us/2012/01/weekly-fitbit-stats-55/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:08:20 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2012/01/03/weekly-fitbit-stats-55/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 4,158 steps and 2.1 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 4,158 steps and 2.1 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2012/01/weekly-fitbit-stats-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/12/weekly-fitbit-stats-54/</link>
		<comments>http://dancrawford.us/2011/12/weekly-fitbit-stats-54/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:06:24 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/12/29/weekly-fitbit-stats-54/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 12,148 steps and 9.1 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 12,148 steps and 9.1 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/12/weekly-fitbit-stats-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/12/weekly-fitbit-stats-53/</link>
		<comments>http://dancrawford.us/2011/12/weekly-fitbit-stats-53/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:07:07 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/12/20/weekly-fitbit-stats-53/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 10,579 steps and 5.4 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 10,579 steps and 5.4 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/12/weekly-fitbit-stats-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/12/weekly-fitbit-stats-52/</link>
		<comments>http://dancrawford.us/2011/12/weekly-fitbit-stats-52/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:06:22 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/12/13/weekly-fitbit-stats-52/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 8,329 steps and 4.8 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 8,329 steps and 4.8 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/12/weekly-fitbit-stats-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/12/weekly-fitbit-stats-51/</link>
		<comments>http://dancrawford.us/2011/12/weekly-fitbit-stats-51/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:06:49 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/12/06/weekly-fitbit-stats-51/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 3,036 steps and 1.5 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 3,036 steps and 1.5 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/12/weekly-fitbit-stats-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/11/weekly-fitbit-stats-50/</link>
		<comments>http://dancrawford.us/2011/11/weekly-fitbit-stats-50/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:06:37 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/11/29/weekly-fitbit-stats-50/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 7,735 steps and 7.3 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 7,735 steps and 7.3 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/11/weekly-fitbit-stats-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fitbit stats</title>
		<link>http://dancrawford.us/2011/11/weekly-fitbit-stats-49/</link>
		<comments>http://dancrawford.us/2011/11/weekly-fitbit-stats-49/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:06:02 +0000</pubDate>
		<dc:creator>KMC14851ups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcfit.wordpress.com/2011/11/22/weekly-fitbit-stats-49/</guid>
		<description><![CDATA[My avg. daily fitbit #fitstats for last week: 13,816 steps and 9.6 miles traveled. http://www.fitbit.com/user/227SQC]]></description>
			<content:encoded><![CDATA[<p>My avg. daily fitbit #fitstats for last week: 13,816 steps and 9.6 miles traveled. <a href="http://www.fitbit.com/user/227SQC" rel="nofollow">http://www.fitbit.com/user/227SQC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancrawford.us/2011/11/weekly-fitbit-stats-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

